The Sulu II Wall Mixer Trim Kits (HYB168-301TK) pair sleek soft-curve geometry with compliant lead-free brass construction for showers and baths. Featuring an Ø80 mm circular cover plate (3 mm thick), a softly contoured 116 mm lever handle (86 mm projection), and 35 mm cartridge compatibility, this trim kit matches the Sulu II Wall Mixer Rough-In Body (HYB168-301BD, sold separately) and carries a 20-year manufacturer warranty.
HYB168-301BD with 35 mm cartridge, sold separately).| Brand | ACL Company / Ikon Sulu II Series |
| Classification | Wall Mixer Trim Kit (Trim Kit Only) |
| Model Code | HYB168-301TK Series (Default: HYB168-301TK Chrome) |
| Composition | Lead-Free Brass |
| Cartridge & Body Compatibility | 35 mm Cartridge; matches Sulu II Rough-In Body (HYB168-301BD – sold separately) |
| Backplate Dimensions | Ø80 mm circular cover plate (3 mm thick) |
| Handle & Assembly Size | 116 mm lever height (133 mm overall visible height); 86 mm front projection |
| Rough-In Reference | 40 mm wall depth × 41 mm inlet span (for HYB168-301BD rough-in) |
| Product Weight & Box | 0.45 kg (450 g) | 16.0 cm × 12.0 cm × 10.0 cm |
| Care & Maintenance | Clean gently with warm water, mild detergent, and a soft cloth; avoid chloride/halide, abrasive, cream, citrus, or hydrochloric acid cleaners. |
| Warranty | 20 Year Manufacturer Warranty |
All our orders are shipped from our local warehouse and are dispatched next business day.
Shipping time estimates are listed below. If you're really worried about delivery times feel free to call us and we can give you a more accurate estimate and also let you know who our courier for your area is.
| Melbourne | 1-3 business days |
| Sydney | 2-5 business days |
| Adelaide | 2-5 business days |
| Brisbane | 2-7 business days |
| Canberra | 2-5 business days |
| Hobart | 2-7 business days |
| Darwin | 3-10 business days |
| Perth | 3-10 business days |
| Regional victoria | 1-3 business days |
| Interstate regional areas | 3-10 business days |
Real feedback from our customers who have purchased this product
Read real reviews from verified customers
Be the first to share your experience with this product!
Share your experience with this product