NOOSA 740mm WALL HUNG CABINET
| Optional Top:( Extra charges apply for tapholes cutting service) |
![]() | ![]() | ![]() | ![]() |
| Matte White | Pure White | Cloudy Carrara | Natural Carrara |
| Features | 740x460x550mm |
| Dimensions | 550 |
| Overall Depth | 460 |
| Mounting | Wall Hung |
| Colour | Matte White |
| Construction | 2 Drawer, High moisture resistant plywood/Polyurethane |
| Interior Finish | White |
| Handles | Soft Edge Finger pull |
| Drawer Mechanism | DTC Runner |
| Hinges | DTC Hinges |
| Drawer runner | Soft Closing |
| Basins | Sold Separately |
| Selecting Your Options |
Selecting Your Extras
Add optional extras:-
BASINS
Select from Above counter basins, semi inset, or under mount basins refer to Vanity Tops category Above Counter Basin - Select from Ultra Deluxe or RockPlate Stone collections Under Mount Basin - Select from Rockplate Stone collection Semi-Inset Basin - Select from Ultra Deluxe Stone collection |
LEGS
Legs in Matte Black matching Matte White shelf to make floor standing - Code LEG-NOOSA750W
Package Info
| 750 Marlo Vanity | Package Size mm | Gross Weight kg | ||
| Cabinet Only | 790 | 500 | 605 | 27.5 |
| UD stone top | 770 | 480 | 30 | 17 |
| Rock Plate Top | 770 | 480 | 25 | 12.3 |
| Rock Palte with under mount basin | 800 | 510 | 220 | 18.3 |
| UD 60mm Stone Top | 770 | 480 | 70 | 22 |
| Rock plate 60mm Top | 770 | 480 | 70 | 16 |
| Slimline Ceramic Top | 810 | 510 | 220 | 15.8 |
| Leg | 750 | 450 | 280 | 6.3 |
Package details Approximately only
NOOSA 740mm WALL HUNG CABINET
FEATURES:
| Cabinet Dimensions | 740mm (W) × 460mm (D) × 550mm (H) |
| Overall Depth | 460 mm |
| Overall Height | 550 mm |
| Mounting | Wall Hung (Floating) |
| Colour / Finish | Satin White (Matte White) |
| Construction | 2 Drawer, High Moisture Resistant Plywood / Polyurethane |
| Interior Finish | White |
| Handles | Soft Edge Finger pull |
| Drawer Mechanism | Vanity Drawer Organiser with cut out, DTC Soft Closing Hinges / Runners |
| Basins | Sold Separately |
PACKAGE DETAILS & GROSS WEIGHT:
| Item | Package Size (mm) | Gross Weight (kg) |
|---|---|---|
| Cabinet Only | 790 × 500 × 605 mm | 27.5 kg |
| Ultra Deluxe Stone Top | 770 × 480 × 30 mm | 17.0 kg |
| RockPlate Top | 770 × 480 × 25 mm | 12.3 kg |
| RockPlate with Undermount Basin | 800 × 510 × 220 mm | 18.3 kg |
| UD 60mm Stone Top | 770 × 480 × 70 mm | 22.0 kg |
| RockPlate 60mm Top | 770 × 480 × 70 mm | 16.0 kg |
| Slimline Ceramic Top | 810 × 510 × 220 mm | 15.8 kg |
SELECTING YOUR OPTIONS:
Select your vanity top of preference from:
All our orders are shipped from our local warehouse and are dispatched next business day.
Shipping time estimates are listed below. If you're really worried about delivery times feel free to call us and we can give you a more accurate estimate and also let you know who our courier for your area is.
| Melbourne | 1-3 business days |
| Sydney | 2-5 business days |
| Adelaide | 2-5 business days |
| Brisbane | 2-7 business days |
| Canberra | 2-5 business days |
| Hobart | 2-7 business days |
| Darwin | 3-10 business days |
| Perth | 3-10 business days |
| Regional victoria | 1-3 business days |
| Interstate regional areas | 3-10 business days |
Real feedback from our customers who have purchased this product
Read real reviews from verified customers
Be the first to share your experience with this product!
Share your experience with this product