| Optional Top:( Extra charges apply for tapholes cutting service) |
Dimensions 600x460x550mm
Overall Height 550
Overall Depth 460
Mounting Wall Hung
Colour Black Satin
Construction 2 Drawer, High moisture resistant plywood/Polyurethane
Interior Finish Black
Handles Matte Black Available upgrade to Brushed Gold, Gunmetal, Chrome
Drawer Mechanism DTC Runner
Hinges DTC Hinges
Drawer runner Soft Closing
Optional items - Available are
Package Info
| 600 Marlo Vanity | Package Size mm | Gross Weight kg | ||
| Cabinet Only | 640 | 500 | 605 | 24.7 |
| UD stone top | 620 | 480 | 30 | 13.5 |
| Rock Plate Top | 620 | 480 | 25 | 10 |
| Rock Plate with undermount basin | 650 | 510 | 220 | 16 |
| UD 60mm Stone Top | 620 | 480 | 70 | 18 |
| Rock plate 60mm Top | 620 | 480 | 70 | 13.5 |
| Slimline Ceramic Top | 660 | 510 | 220 | 11 |
| Leg | 600 | 450 | 280 | 6.4 |
Package details Approximately only
Synced from Otti Marlo Wave Board category 414.
All our orders are shipped from our local warehouse and are dispatched next business day.
Shipping time estimates are listed below. If you're really worried about delivery times feel free to call us and we can give you a more accurate estimate and also let you know who our courier for your area is.
| Melbourne | 1-3 business days |
| Sydney | 2-5 business days |
| Adelaide | 2-5 business days |
| Brisbane | 2-7 business days |
| Canberra | 2-5 business days |
| Hobart | 2-7 business days |
| Darwin | 3-10 business days |
| Perth | 3-10 business days |
| Regional victoria | 1-3 business days |
| Interstate regional areas | 3-10 business days |
Based on 30 reviews