| Dimension | 650 x 360 x 880mm |
|---|---|
| Flush System | BOX RIM Wash Down Flushing Technology |
| Materials | Highest quality vitreous ceramic Nano glazing surface – Gloss White |
| Inlet | Bottom Inlet |
| Seat | Ergonomic UF and quick release soft close seat Standard Seats (ISC09) Pan collar offset 40mm (IS33) / 20mm (IS34) |
| Trap | S-Trap: 100mm |
| Flush | R&T Cistern |
| Optional Traps | Pan collar offset 40mm (IS33) / 20mm (IS34) |
| WELS Rating | WELS 4 Star rated, 4.5L/3L (3.4L Avg/Flush) WELS Registration: LM05037 |
| Pan | IMTS1 — 640 445 450 — 26.85 kg |
| Cistern | IPTS2 — 455 375 180 — 12 kg |
| Package details Approximately only | |
All our orders are shipped from our local warehouse and are dispatched next business day.
Shipping time estimates are listed below. If you're really worried about delivery times feel free to call us and we can give you a more accurate estimate and also let you know who our courier for your area is.
| Melbourne | 1-3 business days |
| Sydney | 2-5 business days |
| Adelaide | 2-5 business days |
| Brisbane | 2-7 business days |
| Canberra | 2-5 business days |
| Hobart | 2-7 business days |
| Darwin | 3-10 business days |
| Perth | 3-10 business days |
| Regional victoria | 1-3 business days |
| Interstate regional areas | 3-10 business days |
Based on 30 reviews