The Black Framed Oval LED Mirror with Easy Hooks and Dimmer brings sleek architectural sophistication and cutting-edge lighting control to your bathroom renovation. Featuring a contemporary matte black aluminum perimeter frame, copper-free 4mm pencil-edge mirror glass, and integrated 3-colour switchable LED illumination (3000K Warm, 4000K Natural, 6000K Cool White). Equipped with touchless/touch dimmer brightness control, built-in anti-fog demister pad, and an effortless easy-hook wall mounting system. SAA Approved and IP44 rated for wet areas.
| Model Code | Mirror Dimensions | Package Dimensions | Gross Weight | Power / Voltage | IP Rating |
|---|---|---|---|---|---|
| MLED-O1-9045BF | 900 (H) × 450 (W) mm | 960 × 510 × 95 mm | 8.00 kg | 24W / 2A (240V / 12V) | IP44 SAA Approved |
| MLED-O1-9060BF | 900 (H) × 600 (W) mm | 960 × 660 × 95 mm | 11.00 kg | 30W / 3A (240V / 12V) | IP44 SAA Approved |
| MLED-O1-1270BF | 1200 (H) × 700 (W) mm | 1260 × 760 × 95 mm | 15.00 kg | 30W / 3A (240V / 12V) | IP44 SAA Approved |
| MLED-O1-1580BF | 1500 (H) × 800 (W) mm | 1560 × 860 × 95 mm | 18.00 kg | 30W / 3A (240V / 12V) | IP44 SAA Approved |
All our orders are shipped from our local warehouse and are dispatched next business day.
Shipping time estimates are listed below. If you're really worried about delivery times feel free to call us and we can give you a more accurate estimate and also let you know who our courier for your area is.
| Melbourne | 1-3 business days |
| Sydney | 2-5 business days |
| Adelaide | 2-5 business days |
| Brisbane | 2-7 business days |
| Canberra | 2-5 business days |
| Hobart | 2-7 business days |
| Darwin | 3-10 business days |
| Perth | 3-10 business days |
| Regional victoria | 1-3 business days |
| Interstate regional areas | 3-10 business days |
Real feedback from our customers who have purchased this product
Read real reviews from verified customers
Be the first to share your experience with this product!
Share your experience with this product